Insects in this photo
| Insect | Label | Status | Sure |
|---|---|---|---|
| 1 | Debris / not an insect | Dropped | 98% |
| 2 | Debris / not an insect | Dropped | 100% |
| 3 | Debris / not an insect | Dropped | 92% |
| 4 | Debris / not an insect | Dropped | 84% |
| 5 | Debris / not an insect | Dropped | 49% |
| 6 | Debris / not an insect | Dropped | 60% |
| 7 | Debris / not an insect | Dropped | 96% |
| 8 | Debris / not an insect | Dropped | 88% |
| 9 | Debris / not an insect | Dropped | 98% |
| 10 | Debris / not an insect | Dropped | 81% |
| 11 | Debris / not an insect | Dropped | 93% |
| 12 | Debris / not an insect | Dropped | 97% |
| 13 | Debris / not an insect | Dropped | 96% |
| 14 | Debris / not an insect | Dropped | 92% |
| 15 | Debris / not an insect | Dropped | 73% |
| 16 | Debris / not an insect | Dropped | 93% |
| 17 | Debris / not an insect | Dropped | 91% |
| 18 | Debris / not an insect | Dropped | 81% |
| 19 | Debris / not an insect | Dropped | 80% |
| 20 | Debris / not an insect | Dropped | 96% |
| 21 | Debris / not an insect | Dropped | 87% |
| 22 | Debris / not an insect | Dropped | 91% |
| 23 | Debris / not an insect | Dropped | 83% |
| 24 | Debris / not an insect | Dropped | 89% |
| 25 | Debris / not an insect | Dropped | 95% |
| 26 | Debris / not an insect | Dropped | 98% |
| 27 | Debris / not an insect | Dropped | 87% |
| 28 | Debris / not an insect | Dropped | 94% |
| 29 | Debris / not an insect | Dropped | 94% |
| 30 | Debris / not an insect | Dropped | 82% |
| 31 | Debris / not an insect | Dropped | 97% |
| 32 | Debris / not an insect | Dropped | 92% |
| 33 | Debris / not an insect | Dropped | 83% |
| 34 | Debris / not an insect | Dropped | 95% |
| 35 | Debris / not an insect | Dropped | 93% |
| 36 | Debris / not an insect | Dropped | 97% |
| 37 | Debris / not an insect | Dropped | 96% |
| 38 | Debris / not an insect | Dropped | 94% |
| 39 | Debris / not an insect | Dropped | 94% |
| 40 | Debris / not an insect | Dropped | 90% |
| 41 | Debris / not an insect | Dropped | 75% |
| 42 | Debris / not an insect | Dropped | 97% |
Readings
- Woke for
- first
- Temperature
- 15.4 °C (60 °F)
- Humidity
- 52%
- From Open-Meteo's weather model for this spot at 17:00: no weather station nearby reported then. Not a sensor in the trap
- Battery
- —
- Liner age
- 0.0 days
- Scale
- 2.39 px/mm
- Camera
- {"aec_value": -1, "agc_gain": -1, "height": 1200, "jpeg_quality": 8, "sensor_pid": 13920, "width": 1600}