Insects in this photo
| Insect | Label | Status | Sure |
|---|---|---|---|
| 165 | Debris / not an insect | Seen once | 78% |
| 166 | Oriental fruit moth | Seen once | 78% |
| 167 | Debris / not an insect | Seen once | 99% |
| 168 | Debris / not an insect | Seen once | 99% |
| 169 | Other insect (not a moth) | Seen once | 61% |
| 170 | Debris / not an insect | Seen once | 97% |
| 171 | Debris / not an insect | Seen once | 70% |
| 172 | Debris / not an insect | Seen once | 87% |
| 173 | Debris / not an insect | Seen once | 93% |
| 174 | Debris / not an insect | Seen once | 64% |
| 175 | Debris / not an insect | Seen once | 95% |
| 176 | Debris / not an insect | Seen once | 73% |
| 177 | Debris / not an insect | Seen once | 90% |
| 178 | Debris / not an insect | Seen once | 75% |
| 179 | Debris / not an insect | Seen once | 85% |
| 180 | Debris / not an insect | Seen once | 86% |
| 181 | Debris / not an insect | Seen once | 87% |
| 182 | Debris / not an insect | Seen once | 97% |
| 183 | Debris / not an insect | Seen once | 95% |
| 184 | Debris / not an insect | Seen once | 91% |
| 185 | Debris / not an insect | Seen once | 93% |
| 186 | Debris / not an insect | Seen once | 97% |
| 187 | Debris / not an insect | Seen once | 99% |
| 188 | Debris / not an insect | Seen once | 98% |
| 189 | Debris / not an insect | Seen once | 94% |
| 190 | Debris / not an insect | Seen once | 92% |
| 191 | Debris / not an insect | Seen once | 94% |
| 192 | Debris / not an insect | Seen once | 82% |
| 193 | Debris / not an insect | Seen once | 99% |
Readings
- Woke for
- A scheduled photo
- Temperature
- 15.4 °C (60 °F)
- Humidity
- 52%
- From Open-Meteo's weather model for this spot at 17:00: no weather station nearby reported then. Not a sensor in the trap
- Battery
- —
- Liner age
- 0.0 days
- Scale
- 2.05 px/mm
- Camera
- {"aec_value": -1, "agc_gain": -1, "height": 1200, "jpeg_quality": 8, "sensor_pid": 13920, "width": 1600}