Insects in this photo
| Insect | Label | Status | Sure |
|---|---|---|---|
| 286 | Debris / not an insect | Counted, checked by a person | 48% |
| 289 | Debris / not an insect | Counted, checked by a person | 49% |
| 281 | Debris / not an insect | Counted | 58% |
| 290 | Debris / not an insect | Counted | 52% |
| 291 | Debris / not an insect | Counted | 81% |
| 292 | Debris / not an insect | Counted | 49% |
| 293 | Debris / not an insect | Counted | 69% |
| 294 | Oriental fruit moth | Counted | 48% |
| 295 | Oriental fruit moth | Counted | 44% |
| 296 | Oriental fruit moth | Counted | 47% |
| 297 | Debris / not an insect | Counted | 60% |
| 298 | Debris / not an insect | Counted | 32% |
| 299 | Oriental fruit moth | Counted | 60% |
| 300 | Oriental fruit moth | Dropped | 30% |
Readings
- Woke for
- A scheduled photo
- Temperature
- 9.0 °C (48 °F)
- Humidity
- 57%
- From the National Weather Service station KITH (Ithaca Tompkins International Airport, 4 km away) at 10:30, not a sensor in the trap
- Battery
- —
- Liner age
- 1.6 days
- Scale
- 10.14 px/mm
- Camera
- {"aec_value": -1, "agc_gain": -1, "height": 1200, "jpeg_quality": 8, "sensor_pid": 13920, "width": 1600}