Insects in this photo
| Insect | Label | Status | Sure |
|---|---|---|---|
| 286 | Debris / not an insect | Counted, checked by a person | 48% |
| 294 | Oriental fruit moth | Counted | 48% |
| 301 | Oriental fruit moth | Counted | 47% |
| 302 | Debris / not an insect | Dropped | 86% |
| 299 | Oriental fruit moth | Counted | 60% |
| 291 | Debris / not an insect | Counted | 81% |
| 296 | Oriental fruit moth | Counted | 47% |
| 303 | Debris / not an insect | Counted | 64% |
| 298 | Debris / not an insect | Counted | 32% |
| 304 | Debris / not an insect | Dropped | 89% |
| 292 | Debris / not an insect | Counted | 49% |
| 305 | Debris / not an insect | Counted | 71% |
| 297 | Debris / not an insect | Counted | 60% |
| 295 | Oriental fruit moth | Counted | 44% |
| 306 | Debris / not an insect | Counted | 62% |
| 307 | Debris / not an insect | Dropped | 94% |
| 308 | Debris / not an insect | Dropped | 97% |
| 309 | Other insect (not a moth) | Dropped | 67% |
| 310 | Debris / not an insect | Dropped | 48% |
| 311 | Other insect (not a moth) | Counted | 46% |
| 312 | Debris / not an insect | Dropped | 54% |
| 313 | Debris / not an insect | Counted | 58% |
| 314 | Debris / not an insect | Counted | 67% |
| 315 | Oriental fruit moth | Dropped | 77% |
| 316 | Debris / not an insect | Dropped | 77% |
| 317 | Debris / not an insect | Dropped | 56% |
Readings
- Woke for
- A scheduled photo
- Temperature
- 17.0 °C (63 °F)
- Humidity
- 34%
- From the National Weather Service station KITH (Ithaca Tompkins International Airport, 4 km away) at 15:00, not a sensor in the trap
- Battery
- —
- Liner age
- 1.8 days
- Scale
- 10.95 px/mm
- Camera
- {"aec_value": -1, "agc_gain": -1, "height": 1200, "jpeg_quality": 8, "sensor_pid": 13920, "width": 1600}