Insects in this photo
| Insect | Label | Status | Sure |
|---|---|---|---|
| 291 | Debris / not an insect | Counted | 81% |
| 296 | Oriental fruit moth | Counted | 47% |
| 301 | Oriental fruit moth | Counted | 47% |
| 286 | Debris / not an insect | Counted, checked by a person | 48% |
| 318 | Oriental fruit moth | Counted | 41% |
| 290 | Debris / not an insect | Counted | 52% |
| 297 | Debris / not an insect | Counted | 60% |
| 295 | Oriental fruit moth | Counted | 44% |
| 319 | Debris / not an insect | Dropped | 39% |
| 305 | Debris / not an insect | Counted | 71% |
| 320 | Debris / not an insect | Dropped | 51% |
| 289 | Debris / not an insect | Counted, checked by a person | 49% |
| 321 | Debris / not an insect | Dropped | 81% |
| 303 | Debris / not an insect | Counted | 64% |
| 322 | Debris / not an insect | Dropped | 87% |
| 298 | Debris / not an insect | Counted | 32% |
| 306 | Debris / not an insect | Counted | 62% |
| 314 | Debris / not an insect | Counted | 67% |
| 313 | Debris / not an insect | Counted | 58% |
| 293 | Debris / not an insect | Counted | 69% |
Readings
- Woke for
- A scheduled photo
- Temperature
- 12.2 °C (54 °F)
- Humidity
- 53%
- From the National Weather Service station KITH (Ithaca Tompkins International Airport, 4 km away) at 17:56, not a sensor in the trap
- Battery
- —
- Liner age
- 1.9 days
- Scale
- 9.99 px/mm
- Camera
- {"aec_value": -1, "agc_gain": -1, "height": 1200, "jpeg_quality": 8, "sensor_pid": 13920, "width": 1600}