Insects in this photo
| Insect | Label | Status | Sure |
|---|---|---|---|
| 295 | Oriental fruit moth | Counted | 44% |
| 298 | Debris / not an insect | Counted | 32% |
| 323 | Debris / not an insect | Dropped | 79% |
| 324 | Debris / not an insect | Dropped | 70% |
| 318 | Oriental fruit moth | Counted | 41% |
| 325 | Debris / not an insect | Counted | 47% |
| 326 | Debris / not an insect | Counted | 49% |
| 327 | Debris / not an insect | Dropped | 77% |
| 328 | Debris / not an insect | Dropped | 44% |
| 329 | Debris / not an insect | Dropped | 47% |
| 330 | Debris / not an insect | Dropped | 55% |
| 331 | Debris / not an insect | Counted | 50% |
| 311 | Other insect (not a moth) | Counted | 46% |
| 332 | Debris / not an insect | Dropped | 72% |
| 333 | Oriental fruit moth | Dropped | 54% |
| 334 | Debris / not an insect | Dropped | 52% |
| 335 | Debris / not an insect | Dropped | 74% |
| 336 | Debris / not an insect | Dropped | 85% |
| 337 | Oriental fruit moth | Dropped | 37% |
| 338 | Oriental fruit moth | Dropped | 34% |
| 339 | Debris / not an insect | Dropped | 94% |
| 340 | Debris / not an insect | Dropped | 86% |
| 341 | Other insect (not a moth) | Dropped | 56% |
| 342 | Debris / not an insect | Dropped | 66% |
| 343 | Other insect (not a moth) | Dropped | 39% |
| 344 | Debris / not an insect | Dropped | 94% |
| 345 | Debris / not an insect | Dropped | 96% |
| 346 | Debris / not an insect | Dropped | 79% |
Readings
- Woke for
- A scheduled photo
- Temperature
- 1.0 °C (34 °F)
- Humidity
- 86%
- From the National Weather Service station KITH (Ithaca Tompkins International Airport, 4 km away) at 08:35, not a sensor in the trap
- Battery
- —
- Liner age
- 2.5 days
- Scale
- 8.97 px/mm
- Camera
- {"aec_value": -1, "agc_gain": -1, "height": 1200, "jpeg_quality": 8, "sensor_pid": 13920, "width": 1600}