Insects in this photo
| Insect | Label | Status | Sure |
|---|---|---|---|
| 289 | Debris / not an insect | Counted, checked by a person | 49% |
| 301 | Oriental fruit moth | Counted | 47% |
| 290 | Debris / not an insect | Counted | 52% |
| 347 | Oriental fruit moth | Counted | 42% |
| 296 | Oriental fruit moth | Counted | 47% |
| 292 | Debris / not an insect | Counted | 49% |
| 348 | Debris / not an insect | Counted | 83% |
| 349 | Debris / not an insect | Counted | 81% |
| 350 | Oriental fruit moth | Counted | 67% |
| 351 | Debris / not an insect | Dropped | 56% |
| 295 | Oriental fruit moth | Counted | 44% |
| 298 | Debris / not an insect | Counted | 32% |
| 325 | Debris / not an insect | Counted | 47% |
| 286 | Debris / not an insect | Counted, checked by a person | 48% |
| 294 | Oriental fruit moth | Counted | 48% |
Readings
- Woke for
- A scheduled photo
- Temperature
- 4.0 °C (39 °F)
- Humidity
- 75%
- From the National Weather Service station KITH (Ithaca Tompkins International Airport, 4 km away) at 09:15, not a sensor in the trap
- Battery
- —
- Liner age
- 2.6 days
- Scale
- 8.49 px/mm
- Camera
- {"aec_value": -1, "agc_gain": -1, "height": 1200, "jpeg_quality": 8, "sensor_pid": 13920, "width": 1600}