Insects in this photo
| Insect | Label | Status | Sure |
|---|---|---|---|
| 57 | Debris / not an insect | Dropped | 99% |
| 58 | Debris / not an insect | Dropped | 92% |
| 59 | Debris / not an insect | Dropped | 72% |
| 60 | Debris / not an insect | Dropped | 56% |
| 61 | Debris / not an insect | Dropped | 95% |
| 62 | Debris / not an insect | Dropped | 95% |
| 63 | Debris / not an insect | Dropped | 70% |
| 64 | Debris / not an insect | Dropped | 94% |
| 65 | Debris / not an insect | Dropped | 98% |
| 66 | Debris / not an insect | Dropped | 94% |
| 67 | Debris / not an insect | Dropped | 62% |
| 68 | Debris / not an insect | Dropped | 73% |
| 69 | Debris / not an insect | Dropped | 71% |
| 70 | Debris / not an insect | Dropped | 74% |
| 71 | Debris / not an insect | Dropped | 65% |
| 72 | Debris / not an insect | Dropped | 69% |
| 73 | Debris / not an insect | Dropped | 67% |
| 74 | Debris / not an insect | Dropped | 90% |
| 75 | Debris / not an insect | Dropped | 86% |
| 76 | Debris / not an insect | Dropped | 89% |
| 77 | Debris / not an insect | Dropped | 88% |
| 78 | Debris / not an insect | Dropped | 65% |
| 79 | Debris / not an insect | Dropped | 87% |
| 80 | Debris / not an insect | Dropped | 90% |
| 81 | Debris / not an insect | Dropped | 92% |
| 82 | Debris / not an insect | Dropped | 73% |
| 83 | Debris / not an insect | Dropped | 82% |
| 84 | Debris / not an insect | Dropped | 86% |
| 85 | Debris / not an insect | Dropped | 95% |
| 86 | Other insect (not a moth) | Dropped | 55% |
| 87 | Debris / not an insect | Dropped | 79% |
| 88 | Debris / not an insect | Dropped | 85% |
| 89 | Debris / not an insect | Dropped | 88% |
| 90 | Debris / not an insect | Dropped | 96% |
| 91 | Debris / not an insect | Dropped | 98% |
| 92 | Debris / not an insect | Dropped | 60% |
| 93 | Debris / not an insect | Dropped | 82% |
| 94 | Debris / not an insect | Dropped | 61% |
| 95 | Debris / not an insect | Dropped | 69% |
| 96 | Debris / not an insect | Dropped | 58% |
| 97 | Debris / not an insect | Dropped | 68% |
| 98 | Debris / not an insect | Dropped | 76% |
| 99 | Debris / not an insect | Dropped | 96% |
| 100 | Debris / not an insect | Dropped | 81% |
| 101 | Debris / not an insect | Dropped | 61% |
| 102 | Debris / not an insect | Dropped | 84% |
| 103 | Debris / not an insect | Dropped | 98% |
| 104 | Debris / not an insect | Dropped | 96% |
| 105 | Debris / not an insect | Dropped | 95% |
| 106 | Debris / not an insect | Dropped | 70% |
| 107 | Debris / not an insect | Dropped | 87% |
| 108 | Other insect (not a moth) | Dropped | 65% |
| 109 | Debris / not an insect | Dropped | 83% |
| 110 | Debris / not an insect | Dropped | 84% |
| 111 | Other insect (not a moth) | Dropped | 71% |
| 112 | Debris / not an insect | Dropped | 82% |
| 113 | Debris / not an insect | Dropped | 98% |
| 114 | Debris / not an insect | Dropped | 97% |
| 115 | Debris / not an insect | Dropped | 68% |
| 116 | Debris / not an insect | Dropped | 74% |
| 117 | Debris / not an insect | Dropped | 87% |
| 118 | Debris / not an insect | Dropped | 60% |
| 119 | Debris / not an insect | Dropped | 57% |
| 120 | Debris / not an insect | Dropped | 60% |
| 121 | Debris / not an insect | Dropped | 87% |
| 122 | Debris / not an insect | Dropped | 55% |
| 123 | Debris / not an insect | Dropped | 86% |
| 124 | Debris / not an insect | Dropped | 100% |
| 125 | Debris / not an insect | Dropped | 88% |
| 126 | Debris / not an insect | Dropped | 97% |
| 127 | Debris / not an insect | Dropped | 78% |
| 128 | Debris / not an insect | Dropped | 83% |
| 129 | Debris / not an insect | Dropped | 75% |
| 130 | Debris / not an insect | Dropped | 88% |
| 131 | Debris / not an insect | Dropped | 73% |
| 132 | Debris / not an insect | Dropped | 87% |
| 133 | Debris / not an insect | Dropped | 86% |
| 134 | Debris / not an insect | Dropped | 96% |
| 135 | Debris / not an insect | Dropped | 68% |
| 136 | Debris / not an insect | Dropped | 90% |
| 137 | Debris / not an insect | Dropped | 87% |
| 138 | Debris / not an insect | Dropped | 92% |
| 139 | Debris / not an insect | Dropped | 89% |
| 140 | Debris / not an insect | Dropped | 80% |
| 44 | Debris / not an insect | Counted | 89% |
| 141 | Debris / not an insect | Dropped | 88% |
| 142 | Debris / not an insect | Dropped | 98% |
| 143 | Debris / not an insect | Dropped | 80% |
| 144 | Debris / not an insect | Dropped | 68% |
| 145 | Debris / not an insect | Dropped | 91% |
| 146 | Debris / not an insect | Dropped | 78% |
| 147 | Debris / not an insect | Dropped | 88% |
| 148 | Debris / not an insect | Dropped | 76% |
| 149 | Debris / not an insect | Dropped | 84% |
| 150 | Debris / not an insect | Dropped | 91% |
| 151 | Debris / not an insect | Dropped | 94% |
| 152 | Debris / not an insect | Dropped | 96% |
| 153 | Debris / not an insect | Dropped | 85% |
| 154 | Debris / not an insect | Dropped | 93% |
| 155 | Debris / not an insect | Dropped | 96% |
| 156 | Debris / not an insect | Dropped | 84% |
| 157 | Debris / not an insect | Dropped | 87% |
| 158 | Debris / not an insect | Dropped | 78% |
| 159 | Debris / not an insect | Dropped | 56% |
| 160 | Debris / not an insect | Dropped | 83% |
Readings
- Woke for
- first
- Temperature
- 15.4 °C (60 °F)
- Humidity
- 52%
- From Open-Meteo's weather model for this spot at 17:00: no weather station nearby reported then. Not a sensor in the trap
- Battery
- —
- Liner age
- -0.0 days
- Scale
- 1.93 px/mm
- Camera
- {"aec_value": -1, "agc_gain": -1, "height": 1200, "jpeg_quality": 8, "sensor_pid": 13920, "width": 1600}