Insects in this photo
| Insect | Label | Status | Sure |
|---|---|---|---|
| 349 | Debris / not an insect | Counted | 81% |
| 325 | Debris / not an insect | Counted | 47% |
| 281 | Debris / not an insect | Counted | 58% |
| 352 | Debris / not an insect | Dropped | 83% |
| 353 | Debris / not an insect | Counted | 62% |
| 295 | Oriental fruit moth | Counted | 44% |
| 354 | Debris / not an insect | Dropped | 65% |
| 355 | Other insect (not a moth) | Dropped | 58% |
| 296 | Oriental fruit moth | Counted | 47% |
| 301 | Oriental fruit moth | Counted | 47% |
| 289 | Debris / not an insect | Counted, checked by a person | 49% |
| 356 | Oriental fruit moth | Counted | 44% |
| 303 | Debris / not an insect | Counted | 64% |
| 297 | Debris / not an insect | Counted | 60% |
| 298 | Debris / not an insect | Counted | 32% |
| 326 | Debris / not an insect | Counted | 49% |
| 357 | Other insect (not a moth) | Dropped | 51% |
| 331 | Debris / not an insect | Counted | 50% |
| 292 | Debris / not an insect | Counted | 49% |
Readings
- Woke for
- A scheduled photo
- Temperature
- 14.0 °C (57 °F)
- Humidity
- 44%
- From the National Weather Service station KITH (Ithaca Tompkins International Airport, 5 km away) at 17:50, not a sensor in the trap
- Battery
- —
- Liner age
- 2.9 days
- Scale
- 11.69 px/mm
- Camera
- {"aec_value": -1, "agc_gain": -1, "height": 1200, "jpeg_quality": 8, "sensor_pid": 13920, "width": 1600}