Insects in this photo
| Insect | Label | Status | Sure |
|---|---|---|---|
| 194 | Debris / not an insect | Dropped | 83% |
| 195 | Other insect (not a moth) | Dropped | 41% |
| 196 | Debris / not an insect | Dropped | 85% |
| 197 | Debris / not an insect | Dropped | 49% |
| 198 | Oriental fruit moth | Dropped | 56% |
| 199 | Debris / not an insect | Dropped | 82% |
| 200 | Debris / not an insect | Dropped | 60% |
| 201 | Debris / not an insect | Dropped | 54% |
| 202 | Debris / not an insect | Dropped | 95% |
| 203 | Debris / not an insect | Dropped | 60% |
| 204 | Debris / not an insect | Dropped | 51% |
| 205 | Debris / not an insect | Dropped | 99% |
| 206 | Debris / not an insect | Dropped | 74% |
| 207 | Oriental fruit moth | Dropped | 84% |
| 208 | Debris / not an insect | Dropped | 57% |
| 209 | Debris / not an insect | Dropped | 81% |
| 210 | Debris / not an insect | Dropped | 75% |
| 211 | Other insect (not a moth) | Dropped | 38% |
| 212 | Oriental fruit moth | Dropped | 51% |
| 213 | Debris / not an insect | Dropped | 64% |
| 214 | Debris / not an insect | Dropped | 61% |
| 215 | Other insect (not a moth) | Dropped | 44% |
| 216 | Debris / not an insect | Dropped | 85% |
| 217 | Other insect (not a moth) | Dropped | 53% |
| 218 | Oriental fruit moth | Dropped | 47% |
| 219 | Debris / not an insect | Dropped | 68% |
| 220 | Other insect (not a moth) | Dropped | 58% |
| 221 | Debris / not an insect | Dropped | 71% |
| 222 | Other insect (not a moth) | Dropped | 43% |
| 223 | Debris / not an insect | Dropped | 84% |
| 224 | Debris / not an insect | Dropped | 76% |
| 225 | Debris / not an insect | Dropped | 96% |
| 226 | Debris / not an insect | Dropped | 98% |
| 227 | Obliquebanded leafroller | Counted, checked by a person | 68% |
| 228 | Debris / not an insect | Dropped | 77% |
| 229 | Debris / not an insect | Dropped | 95% |
| 230 | Debris / not an insect | Dropped | 67% |
| 231 | Debris / not an insect | Dropped | 92% |
| 232 | Debris / not an insect | Dropped | 91% |
| 233 | Other moth | Counted, checked by a person | 77% |
| 234 | Debris / not an insect | Dropped | 45% |
| 235 | Debris / not an insect | Dropped | 89% |
| 236 | Debris / not an insect | Dropped | 74% |
| 237 | Debris / not an insect | Dropped | 44% |
| 238 | Debris / not an insect | Dropped | 81% |
| 239 | Debris / not an insect | Dropped | 98% |
| 240 | Debris / not an insect | Dropped | 77% |
| 241 | Other insect (not a moth) | Dropped | 53% |
| 242 | Debris / not an insect | Dropped | 75% |
| 243 | Debris / not an insect | Dropped | 75% |
| 244 | Debris / not an insect | Dropped | 83% |
| 245 | Debris / not an insect | Dropped | 77% |
| 246 | Debris / not an insect | Dropped | 87% |
| 247 | Debris / not an insect | Dropped | 89% |
| 248 | Debris / not an insect | Dropped | 84% |
| 249 | Debris / not an insect | Dropped | 88% |
| 250 | Debris / not an insect | Dropped | 78% |
| 251 | Debris / not an insect | Dropped | 85% |
| 252 | Debris / not an insect | Dropped | 66% |
| 253 | Debris / not an insect | Dropped | 65% |
| 254 | Debris / not an insect | Dropped | 78% |
| 255 | Debris / not an insect | Dropped | 80% |
| 256 | Debris / not an insect | Dropped | 89% |
| 257 | Debris / not an insect | Dropped | 82% |
| 258 | Debris / not an insect | Dropped | 79% |
| 259 | Debris / not an insect | Dropped | 97% |
| 260 | Debris / not an insect | Dropped | 70% |
| 261 | Debris / not an insect | Dropped | 83% |
| 262 | Debris / not an insect | Dropped | 94% |
| 263 | Debris / not an insect | Dropped | 87% |
| 264 | Debris / not an insect | Dropped | 93% |
| 265 | Debris / not an insect | Dropped | 73% |
| 266 | Debris / not an insect | Dropped | 95% |
| 267 | Debris / not an insect | Dropped | 84% |
| 268 | Debris / not an insect | Dropped | 65% |
| 269 | Debris / not an insect | Dropped | 97% |
| 270 | Other insect (not a moth) | Dropped | 57% |
| 271 | Debris / not an insect | Dropped | 74% |
| 272 | Debris / not an insect | Dropped | 95% |
| 273 | Debris / not an insect | Dropped | 93% |
| 274 | Debris / not an insect | Dropped | 93% |
| 275 | Debris / not an insect | Dropped | 87% |
| 276 | Debris / not an insect | Dropped | 94% |
| 277 | Debris / not an insect | Dropped | 97% |
| 278 | Debris / not an insect | Dropped | 83% |
| 279 | Debris / not an insect | Dropped | 68% |
| 280 | Debris / not an insect | Dropped | 95% |
Readings
- Woke for
- A button press
- Temperature
- 15.4 °C (60 °F)
- Humidity
- 52%
- From Open-Meteo's weather model for this spot at 17:00: no weather station nearby reported then. Not a sensor in the trap
- Battery
- —
- Liner age
- 0.0 days
- Scale
- 4.28 px/mm
- Camera
- {"aec_value": -1, "agc_gain": -1, "height": 1200, "jpeg_quality": 8, "sensor_pid": 13920, "width": 1600}