Insects in this photo
| Insect | Label | Status | Sure |
|---|---|---|---|
| 289 | Debris / not an insect | Counted, checked by a person | 49% |
| 295 | Oriental fruit moth | Counted | 44% |
| 292 | Debris / not an insect | Counted | 49% |
| 301 | Oriental fruit moth | Counted | 47% |
| 325 | Debris / not an insect | Counted | 47% |
| 348 | Debris / not an insect | Counted | 83% |
| 347 | Oriental fruit moth | Counted | 42% |
| 296 | Oriental fruit moth | Counted | 47% |
| 350 | Oriental fruit moth | Counted | 67% |
| 349 | Debris / not an insect | Counted | 81% |
| 326 | Debris / not an insect | Counted | 49% |
| 298 | Debris / not an insect | Counted | 32% |
| 294 | Oriental fruit moth | Counted | 48% |
| 286 | Debris / not an insect | Counted, checked by a person | 48% |
| 358 | Other insect (not a moth) | Dropped | 58% |
Readings
- Woke for
- A scheduled photo
- Temperature
- 7.0 °C (45 °F)
- Humidity
- 76%
- From the National Weather Service station KITH (Ithaca Tompkins International Airport, 5 km away) at 09:05, not a sensor in the trap
- Battery
- —
- Liner age
- 3.6 days
- Scale
- 8.43 px/mm
- Camera
- {"aec_value": -1, "agc_gain": -1, "height": 1200, "jpeg_quality": 8, "sensor_pid": 13920, "width": 1600}