Insects in this photo
| Insect | Label | Status | Sure |
|---|---|---|---|
| 281 | Debris / not an insect | Counted | 58% |
| 325 | Debris / not an insect | Counted | 47% |
| 301 | Oriental fruit moth | Counted | 47% |
| 359 | Other moth | Seen once | 48% |
| 360 | Oriental fruit moth | Seen once | 58% |
| 356 | Oriental fruit moth | Counted | 44% |
| 349 | Debris / not an insect | Counted | 81% |
| 361 | Oriental fruit moth | Seen once | 40% |
| 292 | Debris / not an insect | Counted | 49% |
| 295 | Oriental fruit moth | Counted | 44% |
| 296 | Oriental fruit moth | Counted | 47% |
| 350 | Oriental fruit moth | Counted | 67% |
| 298 | Debris / not an insect | Counted | 32% |
| 294 | Oriental fruit moth | Counted | 48% |
| 353 | Debris / not an insect | Counted | 62% |
| 326 | Debris / not an insect | Counted | 49% |
| 362 | Oriental fruit moth | Seen once | 54% |
Readings
- Woke for
- A scheduled photo
- Temperature
- 13.0 °C (55 °F)
- Humidity
- 62%
- From the National Weather Service station KITH (Ithaca Tompkins International Airport, 5 km away) at 10:15, not a sensor in the trap
- Battery
- —
- Liner age
- 3.6 days
- Scale
- 11.88 px/mm
- Camera
- {"aec_value": -1, "agc_gain": -1, "height": 1200, "jpeg_quality": 8, "sensor_pid": 13920, "width": 1600}