Insects in this photo
| Insect | Label | Status | Sure |
|---|---|---|---|
| 43 | Debris / not an insect | Dropped | 75% |
| 44 | Debris / not an insect | Counted | 89% |
| 45 | Debris / not an insect | Dropped | 100% |
| 46 | Debris / not an insect | Dropped | 88% |
| 47 | Debris / not an insect | Dropped | 76% |
| 48 | Debris / not an insect | Dropped | 91% |
| 49 | Debris / not an insect | Dropped | 99% |
| 50 | Debris / not an insect | Dropped | 99% |
| 51 | Debris / not an insect | Dropped | 97% |
| 52 | Debris / not an insect | Dropped | 97% |
| 53 | Debris / not an insect | Dropped | 97% |
| 54 | Debris / not an insect | Dropped | 97% |
| 55 | Debris / not an insect | Dropped | 88% |
| 56 | Debris / not an insect | Dropped | 96% |
Readings
- Woke for
- first
- Temperature
- 15.4 °C (60 °F)
- Humidity
- 52%
- From Open-Meteo's weather model for this spot at 17:00: no weather station nearby reported then. Not a sensor in the trap
- Battery
- —
- Liner age
- 0.0 days
- Scale
- 2.08 px/mm
- Camera
- {"aec_value": -1, "agc_gain": -1, "height": 1200, "jpeg_quality": 8, "sensor_pid": 13920, "width": 1600}