Insects in this photo
| Insect | Label | Status | Sure |
|---|---|---|---|
| 281 | Debris / not an insect | Counted | 58% |
| 282 | Debris / not an insect | Dropped | 70% |
| 283 | Debris / not an insect | Dropped | 90% |
| 284 | Debris / not an insect | Dropped | 94% |
| 285 | Debris / not an insect | Dropped | 97% |
| 286 | Debris / not an insect | Counted, checked by a person | 48% |
| 287 | Debris / not an insect | Dropped | 96% |
| 288 | Debris / not an insect | Dropped | 76% |
Readings
- Woke for
- Setting up
- Temperature
- 11.0 °C (52 °F)
- Humidity
- 82%
- From the National Weather Service station KITH (Ithaca Tompkins International Airport, 4 km away) at 20:25, not a sensor in the trap
- Battery
- —
- Liner age
- 0.0 days
- Scale
- 10.26 px/mm
- Camera
- {"aec_value": -1, "agc_gain": -1, "height": 1200, "jpeg_quality": 8, "sensor_pid": 13920, "width": 1600}