Insects in this photo
| Insect | Label | Status | Sure |
|---|---|---|---|
| 364 | Debris / not an insect | Counted | 41% |
| 366 | Oriental fruit moth | Counted | 44% |
| 365 | Debris / not an insect | Counted | 54% |
| 380 | Other insect (not a moth) | Dropped | 43% |
| 368 | Oriental fruit moth | Counted | 47% |
| 369 | Debris / not an insect | Counted | 45% |
| 370 | Debris / not an insect | Counted | 33% |
| 371 | Debris / not an insect | Counted | 64% |
| 367 | Debris / not an insect | Counted | 58% |
| 372 | Debris / not an insect | Counted | 68% |
| 373 | Debris / not an insect | Counted | 42% |
| 374 | Oriental fruit moth | Counted | 54% |
| 375 | Oriental fruit moth | Counted | 43% |
| 381 | Debris / not an insect | Dropped | 90% |
| 378 | Debris / not an insect | Counted | 75% |
| 376 | Debris / not an insect | Counted | 92% |
| 377 | Debris / not an insect | Counted | 90% |
Readings
- Woke for
- A scheduled photo
- Temperature
- 7.0 °C (45 °F)
- Humidity
- 70%
- From the National Weather Service station KITH (Ithaca Tompkins International Airport, 5 km away) at 09:10, not a sensor in the trap
- Battery
- —
- Liner age
- 3.8 days
- Scale
- 8.43 px/mm
- Camera
- {"aec_value": -1, "agc_gain": -1, "height": 1200, "jpeg_quality": 8, "sensor_pid": 13920, "width": 1600}