Insects in this photo
| Insect | Label | Status | Sure |
|---|---|---|---|
| 387 | Debris / not an insect | Counted | 52% |
| 388 | Debris / not an insect | Counted | 44% |
| 389 | Oriental fruit moth | Counted | 38% |
| 374 | Oriental fruit moth | Counted | 54% |
| 366 | Oriental fruit moth | Counted | 44% |
| 394 | Other insect (not a moth) | Counted | 57% |
| 392 | Debris / not an insect | Counted | 49% |
| 373 | Debris / not an insect | Counted | 42% |
| 393 | Other insect (not a moth) | Counted | 39% |
| 395 | Debris / not an insect | Dropped | 91% |
| 396 | Other insect (not a moth) | Dropped | 82% |
| 390 | Debris / not an insect | Counted | 61% |
| 397 | Debris / not an insect | Dropped | 80% |
Readings
- Woke for
- A scheduled photo
- Temperature
- 14.4 °C (58 °F)
- Humidity
- 51%
- From the National Weather Service station KITH (Ithaca Tompkins International Airport, 5 km away) at 09:56, not a sensor in the trap
- Battery
- —
- Liner age
- 5.9 days
- Scale
- 10.62 px/mm
- Camera
- {"aec_value": -1, "agc_gain": -1, "height": 1200, "jpeg_quality": 8, "sensor_pid": 13920, "width": 1600}